| A | New |
| B | New, Light Rust |
| C | New, but Rusty |
| D | New, Rusty, and Pitted |
| E | New, Rusty, Some Holes |
| F | New, Rusty and Pitted, Some Holes |
| G | New, Painted |
| H | New, Painted, Some Holes |
| I | Good Used, No Paint |
| J | Good Used, No Paint, Some Holes |
| K | Good Used, Paint |
| L | Good Used, Paint, Some Holes |
| M | Used, Rusty, Very Pitted w/ Holes |
| QTY | Description | Price |
|---|---|---|
| 5 | 85# A.S.C.E 33' | CALL |
| 13 | 60# A.S.C.E 40' | CALL |
| 65 | 60# A.S.C.E 33' | CALL |
| 7 | 60# A.S.C.E 30' | CALL |
| 18 | 40# A.S.C.E 40' | CALL |
| 108 | 40# A.S.C.E 30' | CALL |
| 5 | 25# A.S.C.E 30' | CALL |
| Drops | ||
| 2 | 104# CRANE 39' | CALL |
| 1 | 100# A.R.E.A 39' | CALL |
| 2 | 100# A.R.E.A 26' | CALL |
| 1 | 85# A.S.C.E 37' 4" | CALL |
| 2 | 80# A.S.C.E 33' | CALL |
| 1 | 80# A.S.C.E 30' | CALL |
| 1 | 80# A.S.C.E 29' 11" | CALL |
| 1 | 60# A.S.C.E 30' | CALL |
| 1 | 40# A.S.C.E 30' | CALL |
| 1 | 30# A.S.C.E 30' | CALL |
| 1 | 30# A.S.C.E 25' 11" | CALL |
Partial inventory. Quantities and pricing subject to prior sale – please call to confirm. www.jfisteel.com