| A | New |
| B | New, Light Rust |
| C | New, but Rusty |
| D | New, Rusty, and Pitted |
| E | New, Rusty, Some Holes |
| F | New, Rusty and Pitted, Some Holes |
| G | New, Painted |
| H | New, Painted, Some Holes |
| I | Good Used, No Paint |
| J | Good Used, No Paint, Some Holes |
| K | Good Used, Paint |
| L | Good Used, Paint, Some Holes |
| M | Used, Rusty, Very Pitted w/ Holes |
| QTY | Grade | Width | Length | Condition | Location |
|---|---|---|---|---|---|
| 1-1/4" (1.25") Thick | |||||
| 5 | A572 | 96" | 265" | A | Glassboro |
| 1-1/2" (1.5") Thick | |||||
| 1 | A572 | 62" | 406" | A | Glassboro |
| 7 | A572 | 96" | 200" | A | Glassboro |
| 1-3/4" (1.75") Thick | |||||
| 1 | 69" | 388" | Glassboro | ||
| 1 | A633 | 96" | 240" | A | Glassboro |
| 1-7/8" (1.875") Thick | |||||
| 1 | 96" | 240" | Glassboro | ||
| 2" Thick | |||||
| 5 | 29-3/4" | 202" | Glassboro | ||
| 4 | 39" | 96" | Glassboro | ||
| 4 | A36 | 65" | 252" | A | Glassboro |
| 9 | A633 | 96" | 240" | A | Glassboro |
| 2-1/8" (2.125") Thick | |||||
| 1 | 96" | 240" | Glassboro | ||
| 2-1/2" (2.5") Thick | |||||
| 6 | A633 | 60" | 325" | A | Glassboro |
| 1 | A633 | 75" | 265" | A | Glassboro |
| 1 | A633 | 96" | 185" | A | Glassboro |
| 2 | A633 | 96" | 240" | A | Glassboro |
| 3" Thick | |||||
| 3 | A633 | 82" | 105" | A | Glassboro |
| 4 | A633 | 90" | 348" | A | Glassboro |
| 1 | 94" | 290" | Glassboro | ||
| 2 | 96" | 240" | Glassboro | ||
| 3-1/2" (3.5") Thick | |||||
| 1 | A633 | 96" | 162" | A | Glassboro |
| 3 | A633 | 96" | 180" | A | Glassboro |
| 4" Thick | |||||
| 5 | A633 | 74" | 176" | A | Glassboro |
Partial inventory. Quantities and pricing subject to prior sale – please call to confirm. www.jfisteel.com