| Qty | Wall Thickness | Length | Cond. | Loc. |
|---|---|---|---|---|
| 10.75" Diameter | ||||
| 1 | .523 | 44' 5" | Bare, Mild Pitts | Basin |
| 12.75" Diameter | ||||
| 1 | .240 | 15' 9" | Green Epoxy | Fence A2 |
| 3 | .250 | 39' 9" | Tar Coated, Rusty | Road |
| 1 | .320 | 50' 3" | Epoxy Coated | Basin |
| 1 | .320 | 52' 9" | Epoxy Coated | Basin |
| 1 | .320 | 53' 11" | Epoxy Coated | Basin |
| 1 | .320 | 54' 3" | Epoxy Coated | Basin |
| 1 | .320 | 59' 5" | Epoxy Coated | Basin |
| 4 | .320 | 59' 10" | Epoxy Coated | Basin |
| 7 | .320 | 60' | Epoxy Coated | Basin |
| 1 | .320 | 60' 5" | Epoxy Coated | Basin |
| 1 | .370 | 37' 4" | Black Epoxy | Basin |
| 1 | .360 | 41' 11" | Black Epoxy | Basin |
| 1 | .390 | 47' 4" | Tar Coated, Rusty | Basin |
| 1 | .530 | 8' 7" | Lite Rust | Fence A2 |
| 1 | .586 | 37' 6" | Black Epoxy End Cap One End | Basin |
| 1 | .575 | 37' 11" | Black Epoxy End Cap One End | Basin |
| 1 | .582 | 37' 11" | Black Epoxy End Cap One End | Basin |
| 1 | .575 | 39' 6" | Black Epoxy End Cap One End | Basin |
| 1 | .690 | 19' 4" | Lite Rust | Fence A3 |
| 1 | .750 | 38' 4" | Bare, Surface Rust | P-57 |
| 1 | 1.000 | 27' 7" | Bare, Surface Rust | P-57 |
| 14" Diameter | ||||
| 1 | .380 | 8' | PVC Wrapped | Fence A2 |
| 1 | .360 | 13' 6" | Lite Rust | Fence A2 |
| 1 | .370 | 14' 10" | Lite Rust | Fence A3 |
| 1 | .400 | 16' | Lite Rust | Fence A2 |
| 1 | .360 | 16' | Lite Rust | Fence A2 |
| 1 | .365 | 16'8" | Lite Rust | Fence A3 |
| 1 | .370 | 16' 8" | Lite Rust | Fence A2 |
| 1 | .370 | 16' 10" | Lite Rust | Fence A3 |
| 1 | .365 | 16' 10" | Lite Rust | Fence A2 |
| 1 | .360 | 16' 11" | Lite Rust | Fence A2 |
| 1 | .360 | 16' 11" | Lite Rust | Fence A3 |
| 1 | .370 | 17' | Lite Rust | Fence A2 |
| 1 | .365 | 17' 1" | Lite Rust | Fence A2 |
| 1 | .385 | 17' 4" | Grey Epoxy | Fence A3 |
| 1 | .380 | 19' 9" | Lite Rust | Fence A3 |
| 1 | .415 | 20' 5" | Galv | Fence A4 |
| 1 | .385 | 20' | Galv | Fence A4 |
| 1 | .365 | 21' 1" | Lite Rust | Fence A4 |
| 1 | .375 | 22' 2" | Galv | Fence A4 |
| 1 | .365 | 23' 8" | Galv | Fence A4 |
| 1 | .395 | 23' 8" | Lite Rust Lite Pitts | Fence A4 |
| 1 | .405 | 24' 2" | Galv | Fence A4 |
| 1 | .390 | 24' 3" | Galv | Fence A4 |
| 1 | .365 | 24' 4" | Lite Rust | Fence A4 |
| 1 | .365 | 26' 5" | Lite Rust Lite Pitts | Fence A4 |
| 1 | .365 | 28' 9" | Lite Rust | Fence A4 |
| 1 | .365 | 30' | Lite Rust | Fence A4 |
| 1 | .384 | 33' 7" | Rusty, Pitted | Basin |
| 1 | .460 | 10' 8" | Painted | Fence A2 |
| 1 | .438 | 43' | Black, Tested Pipe | Basin |
| 1 | .438 | 43' 8" | Black, Tested Pipe | Basin |
| 1 | .452 | 44' | Rusty, Pitted | Basin |
| 1 | .485 | 16' 9" | Lite Rust | Fence A3 |
| 1 | .490 | 18' 10" | Galv | |
| 1 | .530 | 19' 6" | BLK Lite Rust | Fence A2 |
| 1 | .500 | 34' 7" | Rusty, Heavy Pitts | Road |
| 1 | .500 | 44' 7" | Rusty, Pitted | Basin |
| 1 | .825 | 21' 10" | Minimal Rust | Fence A4 |
| 1 | .805 | 40' | Minimal Rust | Road |
| 16" Diameter | ||||
| 1 | .250 | 13' | Grey Epoxy | Fence A2 |
| 1 | .250 | 25' | Green Epoxy | Fence A4 |
| 1 | .250 | 28' 3" | Green Epoxy | Fence A4 |
| 1 | .250 | 28' 6" | Green Epoxy | Fence A4 |
| 1 | .275 | 14' 11" | Green Epoxy | Fence A2 |
| 1 | .320 | 21' 4" | Lite Rust | Fence A4 |
| 1 | .330 | 22' 5" | Lite Rust | Fence A4 |
| 1 | .315 | 40' 1" | Tar Coated, Rusty | Road |
| 1 | .315 | 42' 2" | Tar Coated, Rusty | Road |
| 1 | .315 | 43' 5" | Tar Coated, Rusty | Road |
| 1 | .315 | 44' 8" | Tar Coated, Rusty | Road |
| 1 | .375 | 12' | Lite Rust Blk | Fence A3 |
| 1 | .345 | 13' 8" | Lite Rust | Fence A2 |
| 1 | .365 | 13' 11" | Grey Epoxy | Fence A2 |
| 1 | .380 | 13' 11" | Grey Epoxy | Fence A2 |
| 1 | .390 | 14' 4" | Black Epoxy | Fence A2 |
| 1 | .355 | 19' 11" | Lite Rust | Fence A2 |
| 1 | .350 | 18' 6" | Lite Rust Lite Pitts | Fence A3 |
| 1 | .385 | 19' 1" | Blk Surface Rust | Fence A3 |
| 1 | .375 | 20' | Grey Epoxy | Fence A4 |
| 1 | .375 | 20' 2" | Grey Epoxy | Fence A4 |
| 1 | .385 | 20' 8" | Lite Rust | Fence A4 |
| 1 | .375 | 21' 4" | Blk Lite Rust | Fence A3 |
| 1 | .390 | 22' 5" | Lite Rust | Fence A4 |
| 1 | .415 | 24' 10" | Blk Lite Rust | Fence A4 |
| 1 | .375 | 26' | Lite Rust | Road |
| 1 | .390 | 39' 11" | Used, Rusty, Spliced | Road |
| 1 | .375 | 40' 9" | Lite Rust | Road |
| 1 | .345 | 42' 4" | Lite Rust | Basin |
| 1 | .375 | 44' 6" | Lite Rust | Basin |
| 1 | .490 | 13' 11" | Lite Rust Lite Pitts | Fence A2 |
| 1 | .485 | 19' 3" | Rusty Lite Pitts | Fence A2 |
| 1 | .513 | 20' 10" | Blk Lite Rust | P29 |
| 1 | .510 | 21' 11" | Lite Rust | Fence A2 |
| 1 | .505 | 22' 3" | Blk Lite Rust | Fence A4 |
| 1 | .480 | 23' 8" | Lite Rust | Fence A4 |
| 1 | .490 | 25' 11" | Lite Rust | Fence A4 |
| 1 | .500 | 27' 2" | Epoxy Coated, Used | Road |
| 1 | .515 | 27' 11" | Lite Rust | Road |
| 1 | .480 | 27' 9" | Lite Rust | Fence A4 |
| 1 | .485 | 28' 4" | Old Black Epoxy | Fence A4 |
| 1 | .500 | 28' 11" | Lite Rust | Road |
| 1 | .525 | 29' 5" | Spliced, Lite Rust | Road |
| 1 | .525 | 29' 7" | Spliced, Used | Road |
| 1 | .525 | 29' 10" | Lite Rust | Road |
| 2 | .500 | 29' 11" | Half Epoxy Coated | Road |
| 1 | .530 | 30' 2" | Lite Rust Spliced Hole on End | Road |
| 1 | .490 | 30' 4" | Lite Rust | Fence A4 |
| 1 | .490 | 30' 8" | Lite Rust | Fence A4 |
| 1 | .500 | 30' 9" | Lite Rust | Fence A4 |
| 1 | .485 | 31' 2" | Lite Rust | Fence A4 |
| 1 | .500 | 31' 5" | Epoxy Coated, Used | Road |
| 1 | .490 | 31' 8" | Lite Rust | Fence A4 |
| 1 | .490 | 31' 9" | Lite Rust | Fence A4 |
| 1 | .500 | 33' | Rusty | Basin |
| 1 | .510 | 34' 3" | Rusty | Road |
| 1 | .500 | 37' | Blk / Rusty | Road |
| 1 | .500 | 39' 5" | Epoxy Coated, Used | Road |
| 1 | .490 | 39' 7" | Epoxy Coated, Used | Road |
| 2 | .500 | 39' 9" | Lite Rust | Road |
| 1 | .500 | 39' 11" | Epoxy Coated, Used | Basin |
| 1 | .500 | 40' | Lite Rust | Basin |
| 1 | .515 | 45' 11" | Lite Rust | Road |
| 1 | .515 | 47' 5" | Lite Rust | Basin |
| 1 | .490 | 47' 6" | Lite Rust | Basin |
| 1 | .500 | 48' 9" | Lite Rust | Basin |
| 1 | .515 | 49' 7" | Lite Rust | Basin |
| 1 | .525 | 49' 6" | Lite Rust | Road |
| 1 | .475 | 50' | Rusty | Basin |
| 1 | .475 | 50' | Rusty | Basin |
| 1 | .500 | 42' | Mild Pitts | Basin |
| 1 | .500 | 50' | Rusty | Basin |
| 1 | .550 | 29' 10" | Black Epoxy Old | Fence A4 |
| 1 | .535 | 30' 4" | Lite Rust | Fence A4 |
| 1 | .535 | 34' 9" | Rusty | Basin |
| 1 | .625 | 35' | Black Spiral Weld | Road |
| 1 | .630 | 40' 1" | Black Epoxy Spiral Weld | Road |
| 1 | .680 | 27' 7" | Green Epoxy | Fence A4 |
| 1 | .660 | 40' 1" | Epoxy Coated | Basin |
| 1 | .660 | 41' 10" | Lite Rust | Road |
| 1 | .830 | 2' 11" | Lite Rst Spliced | Fence A2 |
| 1 | .800 | 20' | Green Epoxy | Fence A3 |
| 1 | .850 | 5' 2" | Blk Rusty | Fence A3 |
| 1 | .875 | 14' 7" | Green Epoxy | Fence A3 |
| 1 | .850 | 17' 7" | Epoxy Coated | Fence A2 |
| 1 | .875 | 39' 8" | Epoxy Coated | Basin |
| 1 | 1.187 | 30' 5" | Rusty, Pitted | Road |
| 16.562" Diameter | ||||
| 1 | 1.00 | 33' 3" | Lite Pits | Road |
| 18" Diameter | ||||
| 1 | .361 | 42' | Mild Pitts | Basin |
| 1 | .369 | 42' | Mild Pitts | Basin |
| 1 | .372 | 42' | Mild Pitts | Basin |
| 1 | .480 | 15' 7" | Lite Rust Spiral Weld | Fence A2 |
| 1 | .500 | 21' 8" | Lite Rust Spiral Weld | Fence A4 |
| 1 | .575 | 18" | Primed | Fence A2 |
| 1 | .575 | 6' 10" | Primed | Fence A2 |
| 1 | .540 | 7' 5" | Primed | Fence A2 |
| 1 | .565 | 10' 6" | Grey Epoxy | Fence A3 |
| 1 | .590 | 15' 9" | Painted White | Fence A2 |
| 1 | .565 | 17' 9" | Lite Rust | Fence A2 |
| 1 | .585 | 19' 8" | Old PVC Coat | Fence A2 |
| 1 | .595 | 18" | Primed | Fence A2 |
| 1 | .600 | 44' 2" | Rusty, Used | Road |
| 1 | .660 | 10' 6" | Lite Rust One End Closed | Fence A2 |
| 1 | 1.125 | 27' 8" | Very Pitted | Road |
| 18.75" Diameter | ||||
| 1 | .705 | 40' | Black Epoxy | Basin |
| 1 | .745 | 34' 11" | Lite Rust Lite Pitts Used | Basin |
| 1 | .755 | 37' 6" | Black Epoxy | Basin |
| 20" Diameter | ||||
| 1 | .300 | 33' 11" | Lite Rust | Basin |
| 1 | .325 | 34' 3" | Rusty | Road |
| 1 | .320 | 39' 8" | Epoxy Coated, Used | Road |
| 1 | .320 | 39' 11" | Epoxy Coated, Used | Road |
| 2 | .340 | 44' 9" | Lite Rust | Basin |
| 1 | .340 | 49' 8" | Lite Rust | Basin |
| 1 | .340 | 50' 11" | Lite Rust | Basin |
| 1 | .340 | 51' 7" | Lite Rust | Basin |
| 1 | .340 | 54' 10" | Lite Rust | Basin |
| 1 | .390 | 7' 11" | Lite Rust Lite Pitts | Fence A3 |
| 1 | .375 | 14' 9" | Blk Lite Rust | Fence A3 |
| 1 | .350 | 19' 9" | Lite Rust | Fence A2 |
| 1 | .375 | 19' 11" | New Lite Rust, Bare | Row A |
| 1 | .350 | 20' 1" | Lite Rust Lite Pitts | Fence A2 |
| 1 | .380 | 20' 3" | Spliced Old Epoxy Coat | Fence A2 |
| 1 | .355 | 20' 7" | Lite Rust | Fence A2 |
| 1 | .380 | 20' 7" | Galv | Fence A4 |
| 1 | .355 | 21' 10" | Lite Rust | Fence A2 |
| 1 | .350 | 22' 4" | Lite Rust Lite Pitts | Fence A2 |
| 2 | .385 | 22' 4" | Lite Rust | Fence A2 |
| 1 | .350 | 22' 5" | Lite Rust | Fence A2 |
| 3 | .380 | 22' 5" | Lite Rust | Fence A2 |
| 1 | .385 | 22' 5" | Lite Rust | Fence A2 |
| 1 | .390 | 22' 6" | Lite Rust | Fence A2 |
| 1 | .420 | 22' 8" | Lite Rust | Fence A2 |
| 1 | .385 | 25' 2" | Lite Rust | Fence A4 |
| 1 | .380 | 26' 4" | Green Epoxy | Fence A4 |
| 1 | .400 | 27' 1" | Lite Rust | Road |
| 1 | .375 | 27' 5" | New Lite Rust, Bare | Road |
| 1 | .390 | 27' 10" | Rusty | Road |
| 1 | .375 | 31' | New | Road |
| 1 | .370 | 31' 11" | Epoxy Coated | Basin |
| 1 | .390 | 32' 2" | Rusty | Road |
| 1 | .375 | 32' 5" | Lite Rust | Road |
| 1 | .375 | 34' 8" | Epoxy Coated, Used | Road |
| 1 | .365 | 39' 3" | Green Epoxy | Basin |
| 1 | .390 | 39' 8" | Epoxy Coated, Used | Road |
| 3 | .375 | 39' 9" | Rusty | Road |
| 1 | .375 | 40' 11" | A333, SML, Rusty | Pond |
| 1 | .350 | 41' | Epoxy Coated | Basin |
| 1 | .375 | 41' 8" | A333, SML, Rusty | Basin |
| 3 | .375 | 42' | Black, Light Rust | Raod |
| 3 | .375 | 42' | New, Lite Rust | Road |
| 1 | .375 | 42' | Blk / Rusty | Road |
| 1 | .375 | 42' 1" | Lite Rust | Basin |
| 1 | .350 | 43' 7" | Epoxy Coated | Basin |
| 1 | .350 | 43' 8" | Epoxy Coated | Basin |
| 2 | .375 | 43' 9" | Epoxy Coated | Basin |
| 1 | .375 | 44' 9" | Epoxy Coated | Basin |
| 1 | .400 | 44' 9" | Epoxy Coated | Basin |
| 1 | .350 | 44' 10" | Epoxy Coated | Basin |
| 1 | .400 | 44' 10" | Epoxy Coated | Basin |
| 2 | .350 | 44' 11" | Epoxy Coated | Basin |
| 1 | .350 | 52' 4" | Epoxy Coated | Basin |
| 1 | .460 | 18' 8" | Rusty Pitted | Fence A4 |
| 1 | .420 | 19' 4" | Lite Rust | Fence A2 |
| 1 | .420 | 22' 1" | Lite Rust | Fence A2 |
| 1 | .420 | 22' 5" | Lite Rust | Fence A2 |
| 1 | .420 | 22' 9" | Half Epoxy Half Lite Rust | Fence A2 |
| 1 | .415 | 27' 5" | Blk / Lt. Rust | Road |
| 1 | .425 | 22' 8" | Lite Rust | Fence A2 |
| 1 | .415 | 31' 2" | Lite Rust | Fence A4 |
| 1 | .410 | 34' 7" | Lite Rust | Road |
| 1 | .415 | 36' 4" | Lite Rust | Road |
| 1 | .440 | 37' 1" | Lite Rust | Road |
| 1 | .410 | 39' 9" | Lite Rust | Road |
| 1 | .415 | 41' 11" | Lite Rust | Road |
| 1 | .420 | 41' 11" | Lite Rust | Road |
| 1 | .420 | 41' 11" | Lite Rust | Road |
| 1 | .425 | 40' | End Epoxy Coated, Lite Rust | Road |
| 1 | .425 | 41' 11" | Lite Rust | Road |
| 1 | .420 | 42' | Lite Rust | Road |
| 1 | .425 | 42' | Pink Epoxy Coated | Road |
| 1 | .420 | 40' | Epoxy Coated | Road |
| 1 | .420 | 44' 7" | Surface Rust | Basin |
| 1 | .440 | 44' 11" | Lite Rust | Road |
| 1 | .430 | 51' | Lite Rust | Basin |
| 1 | .510 | 19' 7" | Pink Epoxy | Fence A4 |
| 1 | .510 | 30' 4" | Grey Epoxy | Fence A4 |
| 1 | .510 | 21' 11" | Pink Epoxy | Fence A4 |
| 1 | .505 | 26' 2" | Grey Epoxy | Fence A4 |
| 1 | .500 | 27' 10" | Epoxy Coated, Used | Road |
| 1 | .525 | 30' 1" | Lite Rust | Fence A4 |
| 1 | .515 | 32' 2" | Lite Rust Lite Pitts Some Holes | Road |
| 1 | .515 | 37' | Spliced, Lite Rust | Road |
| 1 | .525 | 39' 11" | Lite Rust | Basin |
| 1 | .580 | 16' 6" | Lite Rust | Fence A2 |
| 1 | .585 | 18' 7" | Lite Rust Lite Pitts | Fence A4 |
| 1 | .600 | 19' | Rusty Pitted | Fence A4 |
| 1 | .600 | 19' 4" | Lite Rust Pitted | Fence A4 |
| 1 | .580 | 21' 1" | Rusty Pitted | Fence A2 |
| 1 | .590 | 22' | Blk Lite Rust | Fence A4 |
| 1 | .595 | 22' 4" | Lite Rust | Fence A4 |
| 1 | 1.500 | 14' 5" | A106 Grade A, SML, New, Some Rust | Fence A3 |
| 1 | 1.500 | 21' 10" | A106 Grade A, SML, New, Some Rust | Fence A4 |
| 1 | 1.500 | 25' 1" | A106 Grade A, SML, New, Some Rust | Fence A4 |
| 1 | 1.500 | 30' 9" | New Lite Rust, Bare Sch 120 Gr. SA335 P11 | Road |
| 1 | 1.500 | 33' 9" | New Lite Rust, Bare Sch 120 Gr. SA335 P11 | Road |
| 1 | 1.500 | 34' 6" | New Lite Rust, Bare Sch 120 Gr. SA335 P11 | Road |
| 21" Diameter | ||||
| 1 | .515 | 40' 4" | Rusty | Basin |
| 22" Diameter | ||||
| 1 | .490 | 26' 11" | List Rust | Road |
| 23.25" Diameter | ||||
| 1 | .380 | 6' 2" | Blk Epoxy | Fence A3 |
| 1 | .380 | 8' 4" | Lite Rust | Fence A2 |
| 1 | .390 | 12' | Lite Rust | Fence A2 |
| 1 | .375 | 14' 11" | Old Tar Coat | Fence A2 |
| 1 | .360 | 18' 1" | Old Tar Coat, Ring Welded on End | Fence A2 |
| 1 | .380 | 18' 2" | Blk Lite Rust | Fence A2 |
| 1 | .375 | 18' 4" | Blk Lite | Fence A2 |
| 1 | .390 | 18' 11" | Blk Lite Rust | Fence A2 |
| 1 | .375 | 20' 1" | Blk Lite Rust | Fence A2 |
| 1 | .380 | 20' 1" | Lite Rust Lite Pitts | Fence A2 |
| 1 | .375 | 20'3" | Old Tar Coat | Fence A2 |
| 1 | .380 | 20' 4" | Blk Lite Rust | Fence A2 |
| 1 | .380 | 20' 8" | Old Tar Coat | Fence A2 |
| 1 | .380 | 20' 1" | Blk Lite Rust | Fence A2 |
| 1 | .380 | 23' | Old Tar Coat | Fence A4 |
| 1 | .370 | 24' 2" | Lite Rust Lite Pitts Spliced | Fence A4 |
| 1 | .380 | 25' 2" | Old Tar Coat | Fence A4 |
| 1 | .385 | 26' 1" | Old Tar Coat | Fence A4 |
| 1 | .395 | 27' 4" | Old Tar Coat | Fence A4 |
| 1 | .380 | 28' 3" | Old Tar Coat | Fence A4 |
| 1 | .390 | 28' 4" | Old Tar Coat | Fence A4 |
| 1 | .465 | 17' 7" | Old Tar Coat | Fence A2 |
| 23.5" Diameter | ||||
| 1 | .375 | 31' 8" | Tar Coated, Used | Road |
| 1 | .375 | 31' 11" | Tar Coated, Used | Road |
| 1 | .375 | 36' 7" | Tar Coated, Used | Road |
| 1 | .420 | 32' 4" | Rusty | Road |
| 24" Diameter | ||||
| 1 | .265 | 39' 7" | Used, Grey Paint | Basin |
| 1 | .320 | 13' 3" | PVC Wrapped | Fence A2 |
| 1 | .320 | 15' 3" | PVC Wrapped | Fence A2 |
| 1 | .315 | 17' | PVC Wrapped | Fence A2 |
| 1 | .320 | 17' 5" | PVC Wrapped | Fence A2 |
| 1 | .320 | 20' 9" | Blk PVC Coat | Fence A3 |
| 1 | .320 | 22' 3" | PVC Wrapped | Fence A4 |
| 1 | .320 | 28' 8" | Lite Rust | Road |
| 1 | .290 | 37' 3" | Black Epoxy | Road |
| 1 | .405 | 2' 4" | Green Epoxy | Fence A3 |
| 1 | .375 | 6' | Blk PVC | Fence A3 |
| 1 | .400 | 6' | Green Epoxy | Fence A2 |
| 1 | .380 | 6' 8" | Blk Tar Coat | Fence A4 |
| 1 | .380 | 6' 11" | PVC Coat | Fence A2 |
| 1 | .390 | 7' 11" | Green Epoxy | Fence A2 |
| .365 | 20' | Black PVC Wrapped | Fence A2 | |
| 1 | .375 | 28' 10" | Used, Rusty | Road |
| 1 | .360 | 39' 8" | Tar Coated | Basin |
| 1 | .415 | 6' 1" | Green Epoxy Orange Interior | Fence A3 |
| 1 | .450 | 12' 2" | Rusty Pitted Used | Fence A3 |
| 1 | .400 | 14' 2" | Green Epoxy | Fence A3 |
| 1 | .415 | 18' | Green Epoxy Orange Interior | Fence A3 |
| 1 | .405 | 27' 1" | Green Epoxy | Fence A4 |
| 1 | .450 | 30' | Epoxy Coated, Spliced | Road |
| 1 | .470 | 6' 1" | Blk Rusty | Fence A2 |
| 1 | .500 | 7' 8" | Pink Epoxy | Fence A2 |
| 1 | .515 | 8' | Blk PVC Coat | Fence A3 |
| 1 | .500 | 8' 3" | Green Epoxy Spliced Used | Fence A2 |
| 1 | .500 | 8' 3" | Old Epoxy One End Closed | Fence A2 |
| 1 | .505 | 14' 10" | Galv | Fence A4 |
| 1 | .515 | 16' 1" | Old Tar Paper Coat | Fence A3 |
| 1 | .525 | 18' 1" | Blk PVC Coat | Fence A3 |
| 1 | .530 | 20' | Old Tar Paper Coat | Fence A3 |
| 1 | .540 | 7' 8" | Pink Epoxy | Fence A3 |
| 1 | .560 | 20' | Lite Rust Lite Pitts Some Holes | Fence A4 |
| 1 | .600 | 22' 6" | Lite Rust Some Holes | Fence A4 |
| 1 | .635 | 23' 1" | Old Black Epoxy | Fence A4 |
| 1 | .560 | 24' 11" | Black Epoxy Some Holes | Fence A4 |
| 1 | .555 | 25' 1" | Black Epoxy Some Holes | Fence A4 |
| 1 | .565 | 30' 4" | Black Epoxy Spliced Hole on end | Road |
| 1 | .560 | 30' 5" | Black Epoxy Spliced | Road |
| 1 | .560 | 31' 4" | Black Epoxy Some Holes | Road |
| 1 | .605 | 32' 9" | Black Epoxy Used | Road |
| 1 | .615 | 33' 5" | Black Epoxy Hole on end | Road |
| 1 | .605 | 34' | Black Epoxy Used | Road |
| 1 | .623 | 35' 2" | Black Epoxy | Road |
| 1 | .610 | 38' 1" | Black Epoxy Used | Road |
| 1 | .605 | 38' 4" | Black Epoxy Used | Road |
| 1 | .700 | 19' 1" | Lite Rust | Fence A4 |
| 1 | 1.850 | 15' 8" | Blk Surface Rust | Fence A3 |
| 30" Diameter | ||||
| 32" Diameter | ||||
| 36" Diameter | ||||
| 1 | .320 | 5' 10" | Very Rusty and Pitted | Fence A3 |
| 1 | .306 | 37' 7" | Used, Some Dings, Very Pitted | Basin |
| 1 | .375 | 20' 7" | Rusty Used 17' 9"Usable | Fence A3 |
| 1 | .391 | 40' 3" | Mild Pitts | Basin |
| 1 | .383 | 40' 4" | Mild Pitts | Basin |
| 1 | .386 | 40' 5" | Mild Pitts | Basin |
| 1 | .390 | 40' 5" | Mild Pitts | Basin |
| 1 | .391 | 45' 1" | Used, Some Dings, Very Pitted | Basin |
| 1 | .350 | 45' 11" | Used, Pitted, Dented | Basin |
| 1 | .390 | 46' 7" | Used, Pitted, Dented | Basin |
| 1 | .400 | 46' 7" | Used, Pitted, Dented | Basin |
| 1 | .445 | 34' 11" | Spiral Welded, Epoxy Coated | Basin |
| 1 | .420 | 37' 6" | Used, Pitted, Dented | Basin |
| 1 | .415 | 43' 2" | Used, Pitted, Dented | Basin |
| 1 | .525 | 23" | Green Epoxy Spiral welded | Fence A2 |
| 1 | .505 | 6' 11" | Lite Rust Cutout in Center | Fence A2 |
| 1 | .530 | 24" | Spiral Weld Green Epoxy | Fence A2 |
| 1 | .515 | 7' 9" | Green Epoxy | Fence A4 |
| 1 | .515 | 12' 3" | Rusty Pitted Used | Fence A3 |
| 1 | .515 | 14' 4" | Epoxy Coated, Spiral Welded | Basin |
| 1 | .515 | 16' 5" | Epoxy Coated, Spiral Welded | Basin |
| 1 | .510 | 36' 1" | Used, Spiral Welded, Rusty | Basin |
| 1 | .525 | 36' 9" | Spiral Welded, Rusty | Basin |
| 1 | .500 | 36' 11" | Spiral Welded, Rusty, Used | Basin |
| 1 | .540 | 46' 9" | Used, Sprial Welded, Rusty | Basin |
| 1 | .670 | 20" | Rusty Pitted Used | Fence A2 |
| 1 | .720 | 20' | Black Epoxy | Fence A2 |
| 1 | .725 | 25' 10" | Black Epoxy | Basin |
| 1 | .725 | 30' 1" | Lite Rust Spiral Weld | Basin |
| 1 | .733 | 33' 5" | Lite Rust Spiral Weld | Basin |
| 1 | .725 | 37' 9" | Black Epoxy Spiral Weld | Basin |
| 3 | .725 | 45' 3" | Black Epoxy Spiral Weld | Basin |
| 42" Diameter | ||||
| 1 | .415 | 5' | Lite Rust Used | Fence A3 |
| 1 | .500 | 3' 10" | Lite Rust Used | Fence A3 |
| 1 | .483 | 51' 4" | Used, Window Cut Out, Very Pittted | Basin |
| 1 | .489 | 52' 2" | Used, Window Cut Out, Very Pittted | Basin |
| 1 | .500 | 52' 3" | Rusty, Pitted, Mid Welds | Basin |
| 1 | .495 | 55' 9" | Used, Window Cut Out, Very Pittted | Basin |
| 1 | .730 | 8' 3" | Rusty Used | Fence A3 |
| 46" Diameter | ||||
| 1 | .690 | 40' | Used, Rusty | Basin |
| 47" Diameter | ||||
| 1 | .520 | 7' 6" | Lite Rust | Fence A3 |
| 48" Diameter | ||||
| 1 | 1.125 | 20' 3" | Lite Rust | Road |
| 58" Diameter | ||||
| 1 | .670 | 10' | Lite Rust | Fence A3 |
| 59" Diameter | ||||
| 2 | .375 | 20' 4" | Blk | Fence A3 |
| 1 | .630 | 20' 4" | Blk | Fence A3 |
| 60" Diameter | ||||
| 1 | .450 | 10' | Lite Rust | Fence A3 |
| 1 | .490 | 13' 9" | Lite Rust Spiral Weld Blk Epoxy Coat | Fence A3 |
| 1 | .485 | 19' 7" | Blk Spiral weld | Fence A3 |
| 1 | 1.375 | 3' 4" | New | Fence A3 |
| 66" Diameter | ||||
| 1 | .350 | 19' 11" | Rusty Used | Fence A3 |
| 68" Diameter | ||||
| 1 | .575 | 17' 11" | Lite Rust Mild Pitts Some Holes | Fence A3 |
| 1 | .635 | 16' 3" | Lite Rust | Fence A3 |
| 70" Diameter | ||||
| 1 | .625 | 5'6" | Lite Rust Used | Fence A3 |
| 72" Diameter | ||||
| 1 | .380 | 6' 2" | Lite Rust | Fence A3 |
| 1 | .365 | 5' | Rusty Used | Fence A4 |
| 1 | .730 | 5' 5" | Lite Rust Interior Coating | Fence A3 |
| 1 | .730 | 6' | Used Lite Rust | Fence A3 |
| 1 | .715 | 7' 5" | Lite Rust, Used | Fence A3 |
| 88" Diameter | ||||
| 1 | .520 | 4' | Lite Rust | Fence A3 |
| 96" Diameter | ||||
| CALL | ||||
| 98" Diameter | ||||
| 1 | 1.000 | 8' 2" | Blk | Fence A3 |
Partial inventory. Quantities and pricing subject to prior sale – please call to confirm. www.jfisteel.com