| A | New |
| B | New, Light Rust |
| C | New, but Rusty |
| D | New, Rusty, and Pitted |
| E | New, Rusty, Some Holes |
| F | New, Rusty and Pitted, Some Holes |
| G | New, Painted |
| H | New, Painted, Some Holes |
| I | Good Used, No Paint |
| J | Good Used, No Paint, Some Holes |
| K | Good Used, Paint |
| L | Good Used, Paint, Some Holes |
| M | Irregular Shape |
| N | Bowed, Used Tank Plate |
| O | Used, Rusty/Pitted |
| P | Used, Rusty, Not Flat |
| Q | Used, Rusty, Holes |
| QTY | Description | Truckload Price |
|---|---|---|
| Call | 2-1/2" x 48" x 90"
A-36 CQ
| CALL |
| Call | 3-1/2" x 48" x 90"
A-36 CQ
| CALL |
| 1 | 3-1/2" x 8' x 13' 6"
GRADE A633
| CALL |
| 3 | 3-1/2" x 8' 1" x 15' 1"
GRADE A633
| CALL |
| 4 | 4" x 6' 2" x 14' 8"
GRADE A633
| CALL |
| 3 | 5" x 7' 2" x 14' 7"
Used, Painted, Some Holes
| CALL |
| Call | 6.7" x 48" x 90"
A-36 CQ
| CALL |
Partial inventory. Quantities and pricing subject to prior sale – please call to confirm. www.jfisteel.com