| 3/16" (0.1875") Thick |
| 60" x 69" | Steel Plate | 172 | O/P | CALL |
| 88" x 88" | Steel Plate | 76 | O/N | CALL |
| 1/4" (0.250") Thick |
| 62" x 73" | Steel Plate | 284 | P | CALL |
| 5/16" (0.3125") Thick |
| 28" x 86" | Steel Diamond Plate | 294 | O | CALL |
| 31" x 96" | Steel Diamond Plate | 293 | I | CALL |
| 35" x 102" | Steel Plate | 317 | O | CALL |
| 37" x 86" | Steel Diamond Plate | 295 | O | CALL |
| 38" x 90" | Steel Plate with (2) Cutouts | 314 | M/P | CALL |
| 38" x 95" | Steel Plate with Corner Cut | 315 | M/P | CALL |
| 44" x 59" | Steel Plate | 309 | O | CALL |
| 48" x 95" | Steel Diamond Plate with Tourch Cutout | 296 | M/O | CALL |
| 3/8" (0.3750") Thick |
| 39" x 86" | Steel Diamond Plate | 304 | I | CALL |
| 40" x 96" | Steel Plate | 140 | P | CALL |
| 41" x 72" | Steel Plate | 161 | O | CALL |
| 41" x 170" | Steel Plate (Plate is larger than usable area) | 156 | M/O | CALL |
| 45" x 90" | Steel Diamond Plate | 300 | I | CALL |
| 54" x 99" | Steel Plate | 174 | O/P | CALL |
| 56" x 131" | Steel Diamond Plate | 66 | I/P | CALL |
| 71" x 86" | Steel Diamond Plate | 74 | O | CALL |
| 73" x 86-1/2" | Steel Diamond Plate | 73 | C | CALL |
| 7/16" (0.4375") Thick |
| 45" x 115" | Steel Diamond Plate | 305 | O | CALL |
| 54" x 104" | Steel Plate | 141 | P/M | CALL |
| 1/2" (0.5000") Thick |
| 40" x 115" | Steel Plate | 286 | O | CALL |
| 45" x 53" | Steel Plate w/ Lifting Hole & Notches | 225 | O/M | CALL |
| 48" x 108" | Steel Diamond Plate | 302 | O | CALL |
| 60" x 96" | Steel Diamond Plate | 306 | O | CALL |
| 61" x 64" | Steel Diamond Plate with Corner Cut | 303 | O | CALL |
| 9/16" (0.5625") Thick |
| 49" x 145" | Steel Plate with Notched Corner | 223 | O | CALL |
| 54" x 95" | Steel Plate | 162 | O | CALL |
| 54" x 96" | Steel Plate | 173 | O/P | CALL |
| 59" x 99" | Steel Plate | 208 | G | CALL |
| 63-1/2" x 73" | Steel Plate with Notch
| 67 | M/I | CALL |
| 5/8" (0.6250") Thick |
| 43" x 55" | Steel Plate - Very Good, Large Stock, See book for pricing. | | | CALL |
| 48" x 130" | Steel Plate with (4) 1-1/8" Holes | 312 | J | CALL |
| 50" x 121" | Steel Plate | 285 | O | CALL |
| 68" x 102" | Steel Plate | 153 | O | CALL |
| 80" x 91" | Steel Plate | 152 | O/M | CALL |
| 86" x 100" | Steel Plate
| 77 | M/K | CALL |
| 11/16" (0.6875") Thick |
| 24" x 103" | Steel Plate | 198 | Q | CALL |
| 33" x 103" | Steel Plate with Lifting Hole | 222 | Q | CALL |
| 72" x 144" | Steel Plate | 177 | O/P/F | CALL |
| 86" x 134" | Steel Plate | 1 | O | CALL |
| 96" x 177" | Steel Plate | 71 | N | CALL |
| 3/4" (0.7500") Thick |
| 43-5/8" x 138 | Steel Plate | 56 | P/I | CALL |
| 48" x 144" | Steel Plate with (5) Holes | 3 | Q | CALL |
| 49" x 138" | Steel Plate | 145 | B | CALL |
| 49" x 138" | Steel Plate | 146 | B | CALL |
| 84" x 95" | Steel Plate | 20 | K | CALL |
| 88" x 128" | Steel Plate | 192 | A | CALL |
| 93-1/2" x 96" | Steel Plate with Notch
| 41 | M/O | CALL |
| 94" x 146" | Steel Plate | 24 | J/P/O | CALL |
| 96" x 120" | Steel Plate with 2 Holes | 274 | J | CALL |
| 96" x 120" | Steel Plate with 2 Holes | 275 | J | CALL |
| 96" x 120" | Steel Plate with 2 Holes | 276 | J | CALL |
| 96" x 120" | Steel Plate with 2 Holes | 277 | J | CALL |
| 96" x 120" | Steel Plate w/ Lifting Hole & Large Cutouts | 229 | O/M | CALL |
| 98" x 158" | Steel Plate with Notch
| 42 | M/O | CALL |
| 13/16" (0.8125") Thick |
| 36" x 48" | Steel Diamond Plate | 299 | O | CALL |
| 47" x 95" | Steel Plate with 2" Lifting Hole | 138 | L | CALL |
| 48" x 96" | Steel Plate | 135 | D/O | CALL |
| 77" x 95" | Steel Plate | 316 | N | CALL |
| 88" x 236" | Steel Plate | 34 | H | CALL |
| 7/8" (0.8750") Thick |
| 48" x 99" | New Glavanized Steel Plate (Some Holes) | 105 | A | CALL |
| 51" to 31" x 113" | Steel Plate
| 175 | M/P | CALL |
| 61" x 180" | Steel Plate | 147 | D | CALL |
| 73" x 123" | Steel Plate | 189 | A | CALL |
| 76" x 135" | Steel Plate | 69 | P/Q | CALL |
| 99" x 125" | Steel Plate with Holes and Notch | 15 | Q/N/M | CALL |
| 15/16" (0.9375") Thick |
| 61" x 143" | Steel Plate | 12 | P/J | CALL |
95" x 134"
| Steel Plate | 54 | N/O | CALL |
| 96" x 145" | Steel Plate | 110 | O/N/J | CALL |
| 1" (1.00") Thick |
| 23" x 71" | Steel Plate with (4) Holes (Qty: 2) | 28 | Q | CALL |
| 24" x 72" | Steel Plate with Hole in Center (Qty: 3) | 18 | I | CALL |
| 24" x 72" | Steel Plate with Cutout (Qty: 2) | 19 | Q | CALL |
| 24" x 72" | Steel Plate with (3) Holes (Qty: 2) | 22 | Q | CALL |
| 31" x 144" | Steel Plate (3/4" Holes around perimeter) | 218 | Q | CALL |
| 32" x 96" | Steel Plate (3/4" Holes around perimeter) (Qty: 3) | 199 | L | CALL |
| 32" x 96" | Steel Plate (3/4" Holes around perimeter) (1 corner torched) | 200 | M/Q | CALL |
| 34" x 72" | Steel Plate (3/4" Holes around perimeter) | 195 | Q | CALL |
| 36" x 69" | Steel Plate | 90 | L | CALL |
| 40" x 99" | Steel Plate (3/4" Holes around perimeter) | 219 | L | CALL |
| 43-1/2" x 83" | Steel Plate | 92 | L | CALL |
| 43-1/2" x 83" | Steel Plate with Notch
| 99 | M/L | CALL |
| 44" x 90" | Steel Diamond Plate | 2 | D | CALL |
| 44" x 96" | Steel Plate (Qty: 1) | 88 | L | CALL |
| 44" x 121" | Steel Plate (2) Oval Holes | 283 | Q | CALL |
| 47" x 89" | Steel Plate | 297 | O | CALL |
| 48" x 54" | Steel Plate | 129 | O/J | CALL |
| 48" x 91" | Steel Plate (3/4" Holes around perimeter) | 216 | Q | CALL |
| 48" x 96" | Steel Plate | 143 | P/O/N | CALL |
| 48" x 96" | Steel Plate | 144 | N/P | CALL |
| 48" x 128" | Steel Plate (3/4" Holes around perimeter) (Qty: 3) | 207 | L | CALL |
| 48" x 139" | Steel Plate (Qty: 4) | 215 | O | CALL |
| 48-1/4" x 121-7/8" | Steel Plate | 49 | O/L | CALL |
| 54" x 138" | Steel Plate | 214 | K | CALL |
| 1-1/8" (1.125") Thick |
| 43" x 77" | Perforated Plate | 301 | O | CALL |
| 60" x 71" | Steel Plate (Shear Cut in middle) | 311 | I | CALL |
| 1-3/16" (1.187") Thick |
| 76-1/2" x 96" | Steel Plate with Notch
| 46 | M/O | CALL |
| 78-1/2" x 99" | Steel Plate with Notch
| 48 | M/I/O | CALL |
| 1-1/4" (1.250") Thick |
| 36" x 89" | Steel Plate | 310 | O | CALL |
| 50" to 39" x 99" | Steel Plate
| 154 | M/O | CALL |
| 72" x 95" | Steel Plate | 150 | O/J | CALL |
| 86" x 145" | Steel Plate (2) 3" Lifting Holes | 123 | O/N/J | CALL |
| 86" x 145" | Steel Plate | 112 | O/N/J | CALL |
| 93" x 240" | Steel Plate | 4 | O | CALL |
| 1-5/16" (1.313") Thick |
| 78" x 100" | Steel Plate | 58 | A | CALL |
| 1-1/2" (1.500") Thick |
| 101" x 105" | Steel Plate | 85 | I | CALL |
| 2" (2.00") Thick |
| 96" x 96" | Steel Plate w/ 8 Holes (1" Dia.) | 95 | L/O | CALL |
| 3-3/4" (3.75") Thick |
| 42" x 42" | Steel Plate with (8) Holes | 288 | Q | CALL |
| 42" x 42" | Steel Plate with (8) Holes | 289 | Q | CALL |
| 42" x 42" | Steel Plate with (8) Holes | 290 | Q | CALL |
| 42" x 42" | Steel Plate with (8) Holes | 291 | Q | CALL |
| 4" (4.00") Thick |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 247 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 248 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 249 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 250 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 251 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 252 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 253 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 254 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 255 | L | CALL |
| 51" x 55" | Steel Plate - (4) 1-5/8" Holes, (1) 14-1/2 Hole in Center, (1) Lifting hook | 256 | L | CALL |